| Subgroup | Climatic zone |
Crop | Yielda (103Mg/yr) |
n | WUE (m3/Mg) |
Water vapor flow (km3/yr) |
References | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | Low | High | Mean | Low | High | ||||||
| Cereals grain | temperate | 15 | 1309 | 539 | 2643 | ||||||
| barley | 159,021 | 6 | 1070 | 539 | 1575 | 170, 7 | 85, 71 | 250, 39 | 1, 16, 29, 30, 23, 35 | ||
| oats | 32,710 | 1 | 1368 | 44, 75 | 17, 63 | 86, 45 | 35 | ||||
| wheat | 557,420 | 8 | 1482 | 787 | 2643 | 826, 19 | 438, 70 | 1473, 14 | 6, 13, 14, 16, 23, 35, 44 | ||
| rye | 25,054 | 32, 81 | 13, 50 | 66, 21 | |||||||
| buckwheat | 2892 | 3, 79 | 1, 56 | 7, 64 | |||||||
| triticale | 6341 | 8, 30 | 3, 42 | 16, 76 | |||||||
| cereals nes* | 2098 | 2, 75 | 1, 13 | 5, 54 | |||||||
| mixed grain | 4940 | 6, 47 | 2, 66 | 13, 6 | |||||||
| Cereals grain | tropical | 10 | 1438 | 591 | 4369 | ||||||
| maize | 533,732 | 4 | 1151 | 938 | 1456 | 614, 56 | 500, 37 | 777, 7 | 13, 22, 34, 41 | ||
| millet/sorghum | 91,188 | 6 | 1629 | 591 | 4369 | 148, 56 | 53, 85 | 398, 39 | 13, 16, 34, 41, 44 | ||
| quinoa | 33 | 0, 5 | 0, 2 | 0, 14 | |||||||
| fonio | 203 | 0, 29 | 0, 12 | 0, 89 | |||||||
| canary seed | 253 | 0, 36 | 0, 15 | 1, 11 | |||||||
| Cereals, total DMb |
temperate | 19 | 438 | 240 | 646 | 1, 2, 6, 12, 14, 20, 23, 26, 29, 30, 45 | |||||
| rye grass for forage | 4011 | 1, 76 | 0, 96 | 2, 59 | |||||||
| straw husks | 124,221 | 54, 44 | 29, 85 | 80, 20 | |||||||
| Cereals, total DMb |
tropical | 3 | 331 | 271 | 372 | ||||||
| maize for forage | 470,124 | 2 | 361 | 349 | 372 | 169, 48 | 164, 7 | 174, 89 | 12, 45 | ||
| sorghum for forage | 50,545 | 1 | 271 | 13, 70 | 13, 70 | 18, 80 | 45 | ||||
| green corn (maize) | 7270 | 2, 40 | 1, 97 | 2, 70 | |||||||
| forage products nes | 136,465 | 49, 20 | 36, 98 | 50, 77 | |||||||
| Nutsc | 1 | 415 | 200 | 1080 | |||||||
| karite nuts (sheanuts) | 620 | 0, 26 | 0, 12 | 0, 67 | |||||||
| brazil nuts | 57 | 0, 0 | 0, 0 | 0, 0 | |||||||
| kolanuts | 303 | 0, 26 | 0, 12 | 0, 67 | |||||||
| cashew nuts | 670 | 0, 2 | 0, 1 | 0, 6 | |||||||
| chestnuts | 497 | 0, 13 | 0, 6 | 0, 33 | |||||||
| tung nuts | 631 | 0, 28 | 0, 13 | 0, 72 | |||||||
| almonds | 1212 | 0, 21 | 0, 10 | 0, 54 | |||||||
| walnuts | 1002 | 0, 26 | 0, 13 | 0, 68 | |||||||
| pistachios | 386 | 1 | 415 | 200 | 1080 | 0, 16 | 0, 8 | 0, 42 | 25 | ||
| hazelnuts (filberts) | 629 | 0, 42 | 0, 20 | 1, 8 | |||||||
| areca nuts (betel) | 487 | 0, 16 | 0, 8 | 0, 42 | |||||||
| nuts nes | 434 | 0, 26 | 0, 13 | 0, 68 | |||||||
| Pulses dry seed |
temperate | 3 | 3355 | 1731 | 5833 | ||||||
| beans, dry | 17,142 | 2 | 2116 | 1731 | 2500 | 36, 27 | 29, 68 | 42, 85 | 5, 13 | ||
| broad beans, dry | 3227 | 10, 83 | 5, 59 | 18, 82 | |||||||
| peas, dry | 12,960 | 1 | 5833 | 75, 60 | 22, 44 | 75, 60 | 13 | ||||
| lentils | 2773 | 9, 30 | 4, 80 | 16, 18 | |||||||
| vetches | 1010 | 3, 39 | 1, 75 | 5, 89 | |||||||
| lupines | 1407 | 4, 72 | 2, 44 | 8, 20 | |||||||
| string beans | 1352 | 4, 54 | 2, 34 | 7, 89 | |||||||
| pulses, nes | 3623 | 12, 15 | 6, 27 | 21, 13 | |||||||
| Pulses dry seed |
tropical | 5 | 1866 | 1250 | 3003 | ||||||
| soybeans | 124,318 | 2 | 1607 | 1250 | 1964 | 199, 80 | 155, 40 | 244, 20 | 3, 13 | ||
| pigeon peas | 3192 | 5, 96 | 3, 99 | 9, 59 | |||||||
| bambara beans | 54 | 0, 10 | 0, 7 | 0, 16 | |||||||
| chickpeas | 7673 | 14, 32 | 9, 59 | 23, 04 | |||||||
| cow peas, dry | 2331 | 4,35 | 2,91 | 7, 0 | |||||||
| groundnuts in shell | 27,514 | 3 | 2039 | 1458 | 3003 | 56, 9 | 40, 13 | 82, 63 | 9, 13, 34 | ||
| castor beans | 1257 | 2, 35 | 1, 57 | 3, 77 | |||||||
| Pulses green seed |
temperate | 2 | 1149 | 583 | 1714 | ||||||
| beans, green | 3470 | 1 | 583 | 2, 2 | 2, 2 | 5, 95 | 13 | ||||
| peas, green | 4901 | 1 | 1714 | 8, 40 | 2, 86 | 8, 40 | 13 | ||||
| broad beans, green | 955 | 1, 10 | 0, 56 | 1, 64 | |||||||
| Roots and tubers |
temperate | 7 | 286 | 139 | 402 | ||||||
| potatoes | 285,968 | 4 | 246 | 196 | 402 | 70, 41 | 56, 17 | 114, 96 | 13, 42 | ||
| roots and tubers nes | 4166 | 1, 19 | 0, 58 | 1, 67 | |||||||
| sugar beets | 267,498 | 3 | 268 | 139 | 373 | 71, 77 | 37, 15 | 99, 78 | 10, 13 | ||
| sugar crops nes | 504 | 0, 14 | 0, 7 | 0, 20 | |||||||
| Roots and tubersc |
tropical | 1 | 616 | 369 | 1299 | ||||||
| sweet potatoes | 130,426 | 80, 32 | 48, 13 | 169, 38 | |||||||
| cassava | 163,097 | 1 | 616 | 369 | 1299 | 100, 44 | 60, 18 | 211, 81 | 48 | ||
| yautia (cocoyam) | 185 | 0, 11 | 0, 7 | 0, 24 | |||||||
| taro (coco yam) | 5520 | 3, 40 | 2, 4 | 7, 17 | |||||||
| yams | 31,557 | 19, 43 | 11, 64 | 40, 98 | |||||||
| Roots and tubers for fodderb |
temperate | 8 | 326 | 157 | 616 | 10, 12, 42, 46, 48 | |||||
| beets for fodder | 10,991 | 3, 58 | 1, 73 | 6, 77 | |||||||
| swedes for fodder | 114 | 0, 4 | 0, 2 | 0, 7 | |||||||
| Fruit | temperate | 2 | 269 | 163 | 375 | ||||||
| apples | 49,422 | 13, 28 | 8, 3 | 18, 53 | |||||||
| pears | 11,737 | 3, 15 | 1, 91 | 4, 40 | |||||||
| sour cherries | 1348 | 0, 36 | 0, 22 | 0, 51 | |||||||
| cherries | 1751 | 0, 47 | 0, 28 | 0, 66 | |||||||
| watermelons | 38,820 | 1 | 163 | 6, 31 | 6, 31 | 14, 56 | 13 | ||||
| peaches and nectarines | 10,531 | 2, 83 | 1, 71 | 3, 95 | |||||||
| plums | 6684 | 1, 80 | 1, 9 | 2, 51 | |||||||
| stonefruit nes fresh | 330 | 0, 9 | 0, 5 | 0, 12 | |||||||
| strawberries | 2539 | 0, 68 | 0, 41 | 0, 95 | |||||||
| raspberries | 319 | 0, 9 | 0, 5 | 0, 12 | |||||||
| gooseberries | 192 | 0, 5 | 0, 3 | 0, 7 | |||||||
| currants | 691 | 0, 19 | 0, 11 | 0, 26 | |||||||
| blueberries | 152 | 0, 4 | 0, 2 | 0, 6 | |||||||
| cranberries | 228 | 0, 6 | 0, 4 | 0, 9 | |||||||
| berries nes | 297 | 0, 8 | 0, 5 | 0, 11 | |||||||
| grapes | 56,737 | 1 | 375 | 21, 28 | 9, 22 | 21, 28 | 13 | ||||
| figs | 1101 | 0, 30 | 0, 18 | 0, 41 | |||||||
| fruit fresh nes | 25,468 | 6, 84 | 4, 14 | 9, 55 | |||||||
| Fruit | tropical | 3 | 259 | 150 | 350 | ||||||
| persimmons | 1373 | 0, 35 | 0, 21 | 0, 48 | |||||||
| cashew apple | 1306 | 0, 34 | 0, 20 | 0, 46 | |||||||
| bananas | 53,734 | 1 | 276 | 14, 81 | 8, 6 | 18, 81 | 13 | ||||
| plantains | 28,145 | 7, 28 | 4, 22 | 9, 85 | |||||||
| oranges | 56,021 | 14, 48 | 8, 40 | 19, 61 | |||||||
| mandarins, clementines, etc. | 14,763 | 3, 82 | 2, 21 | 5, 17 | |||||||
| lemons and limes | 8803 | 2, 28 | 1, 32 | 3, 8 | |||||||
| grapefruit and pomelo | 4781 | 1, 24 | 0, 72 | 1, 67 | |||||||
| citrus fruit nes | 3995 | 1 | 350 | 1, 40 | 0, 60 | 1, 40 | 13 | ||||
| quinces | 323 | 0, 8 | 0, 5 | 0, 11 | |||||||
| apricots | 2360 | 0, 61 | 0, 35 | 0, 83 | |||||||
| mangos | 18,408 | 4, 76 | 2, 76 | 6, 44 | |||||||
| avocados | 208 | 0, 5 | 0, 3 | 0, 7 | |||||||
| pineapples | 11,441 | 1 | 150 | 1, 72 | 1, 72 | 4, 0 | 13 | ||||
| dates | 4278 | 1, 11 | 0, 64 | 1, 50 | |||||||
| kiwi fruit | 917 | 0, 24 | 0, 14 | 0, 32 | |||||||
| papaya | 5612 | 1, 45 | 0, 84 | 1, 96 | |||||||
| kapok fruit | 437 | 0, 11 | 0, 7 | 0, 15 | |||||||
| fruit, tropical nes | 7417 | 1, 92 | 1, 11 | 2, 60 | |||||||
| coffee, green | 5770 | 1, 49 | 0, 87 | 2, 2 | |||||||
| cocoa beans | 2655 | 0, 69 | 0, 40 | 0, 93 | |||||||
| Oil-bearing crops |
temperate | 3 | 1892 | 1530 | 2117 | ||||||
| non-wooded | rapeseed | 29,595 | 2 | 1780 | 1530 | 2029 | 52, 67 | 45, 28 | 60, 5 | 7, 35 | |
| mustard seed | 469 | 1 | 2117 | 0, 99 | 0, 72 | 0,99 | 47 | ||||
| hempeed | 36 | 0, 7 | 0, 5 | 0, 8 | |||||||
| linseed | 2351 | 4, 45 | 3, 60 | 4, 98 | |||||||
| poppy seed | 41 | 0, 8 | 0, 6 | 0, 9 | |||||||
| oilseeds nes | 1458 | 2, 76 | 2, 23 | 3, 9 | |||||||
| vegetable tallow | 117 | 0, 22 | 0, 18 | 0, 25 | |||||||
| tallowtree seeds | 781 | 1, 48 | 1, 19 | 1, 65 | |||||||
| melon seed | 607 | 1, 15 | 0, 93 | 1, 28 | |||||||
| Oil-bearing crops |
tropical | 2 | 3083 | 2667 | 3500 | ||||||
| non-wooded | safflower seed | 753 | 1 | 2667 | 2, 1 | 2, 1 | 2, 63 | 13 | |||
| sunflower | 23,004 | 1 | 2667 | 61, 34 | 61, 34 | 80, 51 | 13 | ||||
| sesame seed | 2432 | 7, 50 | 6, 49 | 8, 51 | |||||||
| stillinga oil | 117 | 0, 36 | 0, 31 | 0, 41 | |||||||
| woody | tropical | ||||||||||
| coconuts d | 10.3 x106 km2 | 1320 mm | 1200 mm | 1500 mm | 136, 17 | 123, 79 | 154, 74 | ||||
| palm oil, palm kernels, oil palm fruit d | 6.6 x106 km2 | 1500 mm | 1250 mm | 1750 mm | 99, 6 | 82, 55 | 115, 57 | ||||
| olives | 11,100 | 1 | 583 | 500 | 667 | 6, 47 | 5, 55 | 7, 40 | 13 | ||
| Fibers | 4 | 574 | 278 | 870 | 2, 6, 12 | ||||||
| flax fiber and tow | 571 | 0, 33 | 0, 16 | 0, 50 | |||||||
| kapokseed in shell | 328 | 0, 19 | 0, 9 | 0, 29 | |||||||
| hemp fiber and tow | 102 | 0, 6 | 0, 3 | 0, 9 | |||||||
| jute | 2619 | 1, 50 | 0, 73 | 2, 28 | |||||||
| jute-like fibers | 618 | 0, 35 | 0, 17 | 0, 54 | |||||||
| ramie | 106 | 0, 6 | 0, 3 | 0, 9 | |||||||
| sisal | 333 | 0, 19 | 0, 9 | 0, 29 | |||||||
| agave fibers nes | 55 | 0, 3 | 0, 2 | 0, 5 | |||||||
| coir | 172 | 0, 10 | 0, 5 | 0, 15 | |||||||
| abaca (manila hemp) | 106 | 0, 6 | 0, 3 | 0, 9 | |||||||
| fiber crops nes | 423 | 0, 24 | 0, 12 | 0, 37 | |||||||
| kapok fiber | 107 | 0, 6 | 0, 3 | 0, 9 | |||||||
| Vegetablese | 6 | 147 | 35 | 500 | |||||||
| onions + shallots, green | 3287 | 1 | 113 | 0, 37 | 0, 12 | 1, 64 | 13 | ||||
| onions, dry | 33765 | 4, 95 | 1, 19 | 16, 88 | |||||||
| leeks + other alliac.veg. | 1493 | 0, 22 | 0, 5 | 0, 75 | |||||||
| garlic | 9211 | 1, 35 | 0, 32 | 4, 61 | |||||||
| carrots | 15,226 | 2, 23 | 0, 54 | 7, 61 | |||||||
| chicory roots | 399 | 0, 6 | 0, 1 | 0, 20 | |||||||
| tomatoes | 80,192 | 2 | 83 | 74 | 92 | 6, 63 | 5, 90 | 7, 35 | 13, 33 | ||
| pumpkins squash gourds | 9060 | 1, 33 | 0, 32 | 4, 53 | |||||||
| cucumbers and gherkins | 21,192 | 3, 11 | 0, 75 | 10, 60 | |||||||
| eggplants | 10,591 | 1, 55 | 0, 37 | 5, 30 | |||||||
| chillies + peppers, green | 12,955 | 1 | 500 | 6, 48 | 0, 46 | 6, 48 | 13 | ||||
| okra | 1274 | 0, 19 | 0, 4 | 0, 64 | |||||||
| cantaloupes + melons | 15,216 | 2, 23 | 0, 53 | 7, 61 | |||||||
| cabbages | 44,618 | 1 | 67 | 2, 97 | 1, 57 | 22, 31 | 13 | ||||
| artichokes | 1163 | 0, 17 | 0, 4 | 0, 58 | |||||||
| asparagus | 2763 | 0, 41 | 0, 10 | 1, 38 | |||||||
| lettuce | 12,722 | 1 | 35 | 0, 45 | 0, 45 | 6, 36 | 36 | ||||
| spinach | 5648 | 0, 83 | 0, 20 | 2, 82 | |||||||
| cauliflower | 11812 | 1, 73 | 0, 42 | 5, 91 | |||||||
| vegetables, fresh nes | 186,836 | 27, 39 | 6, 57 | 93, 42 | |||||||
| cabbage for fodder | 2184 | 0, 32 | 0, 8 | 1, 9 | |||||||
| pumpkins for fodder | 743 | 0, 11 | 0, 3 | 0, 37 | |||||||
| turnips for fodder | 2336 | 0, 34 | 0, 8 | 1, 17 | |||||||
| leaves and tops vines | 19461 | 2, 85 | 0, 68 | 9, 73 | |||||||
| vegetables, canned nes | 807 | 0, 12 | 0, 3 | 0, 40 | |||||||
| carobs | 249 | 0, 4 | 0, 1 | 0, 12 | |||||||
| carrots for fodder | 90 | 0, 1 | 0, 0 | 0, 4 | |||||||
| vegetables + roots for fodder | 44,393 | 6, 51 | 1, 56 | 22, 20 | |||||||
| Spicesf | 0 | 0 | 1000 | 800 | 1500 | ||||||
| peppermint | 55 | 0, 5 | 0, 4 | 0, 8 | |||||||
| pyrethrum, dried | 18 | 0, 2 | 0, 1 | 0, 3 | |||||||
| pepper | 229 | 0, 23 | 0, 18 | 0, 34 | |||||||
| pimento allspice | 1896 | 1, 90 | 1, 52 | 2, 84 | |||||||
| vanilla | 5 | 0, 0 | 0, 0 | 0, 1 | |||||||
| cinnamon (canela) | 66 | 0, 7 | 0, 5 | 0, 10 | |||||||
| cloves, whole + stems | 133 | 0, 13 | 0, 11 | 0, 20 | |||||||
| nutmeg, mace, cardamom | 59 | 0, 6 | 0, 5 | 0, 9 | |||||||
| anise, badian, fennel | 182 | 0, 18 | 0, 15 | 0, 27 | |||||||
| ginger | 591 | 0, 59 | 0, 47 | 0, 89 | |||||||
| spices nes | 856 | 0, 86 | 0, 68 | 1, 28 | |||||||
| Forage | 19 | 934 | 172 | 2810 | |||||||
| hay, non-leguminous | 87,514 | 81, 72 | 15, 1 | 245, 89 | |||||||
| hay (unspecified) | 59,689 | 55, 74 | 10, 24 | 167, 71 | |||||||
| grasses nes for forage | 23,2015 | 6 | 758 | 429 | 1031 | 175, 95 | 99, 58 | 239, 26 | 24, 37, 43 | ||
| clover for forage | 64,155 | 8 | 1117 | 172 | 2810 | 71, 67 | 11, 0 | 180, 26 | 2, 24, 31, 32 | ||
| alfalfa for forage | 160,767 | 5 | 890 | 573 | 1432 | 143, 1 | 92, 12 | 230, 17 | 8, 13, 20, 32, 45, | ||
| leguminous f. forage | 49,601 | 46, 32 | 8, 51 | 139, 37 | |||||||
| hay (clover lucerne) | 4991 | 4, 66 | 0, 86 | 14, 2 | |||||||
| range pasture | 59,800 | 55, 84 | 10, 26 | 168, 2 | |||||||
| improved pasture | 6500 | 6, 7 | 1, 11 | 18, 26 | |||||||
| Stimulant | 3 | 4515 | 2083 | 6983 | |||||||
| tea | 2587 | 2 | 5730 | 4478 | 6983 | 14, 83 | 11, 58 | 18, 7 | 40, 28 | ||
| tobacco leaves | 7217 | 1 | 2083 | 15, 3 | 15, 3 | 50, 40 | 13 | ||||
| mate | 668 | 3, 2 | 1, 39 | 4, 67 | |||||||
| hops | 122 | 0, 55 | 0, 25 | 0, 85 | |||||||
| Natural rubber/gum |
2 | 30,137 | 29,167 | 31,108 | |||||||
| natural rubber | 6065 | 2 | 30,137 | 29,167 | 31,108 | 182, 80 | 176, 91 | 188, 68 | 11, 50 | ||
| natural gums | 22 | 0, 68 | 0, 66 | 0, 70 | |||||||
| Sugar cane | sugar cane | 1,120,898 | 3 | 123 | 100 | 163 | 137, 84 | 111, 53 | 182, 15 | 13, 15, 49 | |
| Rice | rice paddy | 540,838 | 4 | 1099 | 839 | 1404 | 594, 34 | 453, 65 | 759, 36 | 13, 34, 38, 44 | |
| Cotton seed | cotton seed | 86,925 | 1 | 2083 | 1667 | 2500 | 181, 9 | 144, 88 | 217, 31 | 13 | |
| Cotton lint | cotton lint | 18,509 | 3 | 5454 | 4227 | 6313 | 100, 96 | 78, 24 | 116, 84 | 17, 19, 27 | |
| Subtotal: | 5410 | 3591 | 8442 | ||||||||