| Continent | Forest areaa (103 km2) |
Percentage of continent forest area in fragmentation category | |||||
| Interior | Undetermined | Perforated | Edge | Transitional | Patch | ||
| Africa | 2732 | 28.7 | 1.9 | 31.8 | 13.9 | 11.1 | 12.7 |
| Australia–Pacific | 2135 | 27.1 | 2.2 | 35.1 | 16.1 | 10.9 | 8.7 |
| Europe–Asia | 9551 | 32.0 | 2.1 | 34.1 | 14.1 | 9.0 | 8.7 |
| North America | 8565 | 44.9 | 2.3 | 28.5 | 14.0 | 5.6 | 4.7 |
| South America | 6940 | 33.0 | 2.0 | 39.6 | 11.6 | 7.4 | 6.5 |
a Areas, measured in thousands of square kilometers, are from the IGBP continental land-cover maps, excluding savanna and woody savanna forest types.