Table 2. Forest area and percentage of forest area in different fragmentation categories, by forest type and continent. Each row in the table has a map of the fragmentation categories for that forest type and continent (Figs. 14–66).

Olsen forest type Continent    Forest   
 area a 

(103 km2)
Percentage of type total Fig. no. (map) Percentage of continent forest type total in fragmentation category
Interior Undetermined Perforated Edge Transitional Patch
Coniferous North America 24 100.0 14 66.2 2.2 21.3 9.1 0.7 0.6
Deciduous conifer Europe–Asia 1961 100.0 15 43.7 1.9 30.8 11.5 6.3 5.8
Deciduous broadleaf Africa 14 3.0 16 5.6 2.1 13.2 29.7 23.8 25.6
Europe–Asia 363 75.9 17 5.4 1.8 31.6 18.0 18.8 24.4
North America 101 21.1 18 14.9 2.2 39.7 20.3 12.2 10.7
Evergreen broadleaf Australia–Pacific 64 65.0 19 19.4 2.7 31.4 21.9 11.5 13.1
South America 34 35.0 20 2.1 1.5 32.2 16.9 23.6 23.8
Cool rain North America 98 100.0 21 67.7 2.2 19.7 7.9 0.5 2.0
Conifer boreal Europe–Asia 1388 43.2 22 39.3 2.2 36.2 9.5 6.0 7.0
North America 1825 56.8 23 64.2 2.0 21.6 8.5 2.1 1.5
Cool conifer Europe–Asia 166 12.0 24 4.2 1.3 26.4 14.2 18.7 35.2
North America 1215 88.0 25 37.1 2.3 33.2 15.0 6.4 5.9
Cool mixed Europe–Asia 1192 58.5 26 20.0 2.6 43.2 18.1 9.6 6.4
North America 846 41.5 27 57.6 2.2 24.2 10.3 2.9 2.8
Mixed Europe–Asia 627 59.4 28 22.9 1.9 27.4 17.5 14.6 15.7
North America 428 40.6 29 39.8 2.3 26.7 17.0 8.2 6.0

Olsen forest type Continent      Forest   
 area a 

(103 km2)
Percentage of type total Fig. no. (map) Percentage of continent forest type total in fragmentation category
Interior Undetermined Perforated Edge Transitional Patch
Cool broadleaf Europe– Asia 266 32.5 30 7.5 1.7 28.1 17.6 20.7 24.5
North America 551 67.5 31 55.3 2.2 23.0 12.3 3.8 3.5
Deciduous broadleaf North America 444 100.0 32 38.4 2.5 29.5 18.8 6.3 4.5
Conifer Europe–Asia 125 17.3 33 10.1 2.4 43.0 18.7 14.2 11.6
North America 594 82.4 34 24.9 3.0 34.9 22.1 8.8 6.4
South America 2 0.3 35 6.7 3.2 18.7 46.3 17.4 7.8
Montane tropical Africa 115 45.3 36 21.6 1.9 29.2 18.9 14.1 14.4
Australia–Pacific 23 8.9 37 35.1 2.1 34.4 15.1 8.5 4.8
South America 116 45.8 38 0.6 0.8 21.2 11.8 29.3 36.4
Seasonal tropical Africa 867 65.7 39 36.3 1.9 26.4 14.6 9.3 11.5
Australia–Pacific 83 6.3 40 52.3 2.1 28.4 11.9 3.6 1.8
Europe–Asia 76 5.7 41 50.2 2.0 23.0 14.4 5.6 4.7
North America 86 6.5 42 26.7 2.3 45.2 13.6 7.0 5.1
South America 208 15.8 43 14.3 2.2 39.4 19.7 14.4 10.0
Dry tropical woods North America 131 18.6 44 30.8 3.0 31.0 23.0 7.1 5.1
South America 571 81.4 45 9.3 1.6 30.2 16.1 19.3 23.6

Olsen
forest
type
Continent      Forest   
 area a 

(103 km2)
Percentage of type total Fig. no. (map) Percentage of continent forest type total in fragmentation category
Interior Undetermined Perforated Edge Transitional Patch
Tropical
rain
Africa 1192 12.9 46 34.4 2.0 35.7 11.8 7.9 8.2
Australia–Pacific 1553 16.8 47 29.0 2.2 37.1 14.4 10.0 7.4
Europe–Asia 515 5.6 48 42.1 2.2 24.1 17.4 8.2 6.1
North America 220 2.4 49 25.1 2.7 44.8 16.6 7.4 3.4
South America 5793 62.5 50 37.2 2.1 41.2 10.4 5.3 3.9
Tropical degraded Africa 1183 48.5 51 7.2 1.6 34.9 15.1 18.2 23.1
Europe–Asia 99 4.1 52 26.5 2.5 28.7 21.4 10.7 10.1
North America 51 2.1 53 7.7 2.2 53.0 18.5 12.2 6.4
South America 1108 45.4 54 5.2 1.8 44.4 15.3 18.3 14.9
Dry
evergreen woods
Africa 138 44.9 55 0.4 1.3 22.1 20.8 29.8 25.5
Australia–Pacific 170 55.1 56 2.0 1.5 20.1 26.0 24.4 25.9
Cool S. hemi-
sphere mixed
South America 38 100.0 57 2.1 1.6 24.9 26.9 25.1 19.5
Small-leaf mixed Europe–Asia 877 48.3 58 15.0 2.3 37.2 20.3 12.9 12.4
North America 939 51.7 59 49.3 2.2 25.1 13.7 5.3 4.4
Deciduous and mixed
boreal
Europe–Asia 1808 100.0 60 25.9 2.2 40.5 14.2 9.2 8.0

Olsen forest
type
Continent      Forest   
 area a 

(103 km2)
Percentage of type total Fig. no. (map) Percentage of continent forest type total in fragmentation category
Interior Undetermined Perforated Edge Transitional Patch
Narrow conifers Europe– Asia 895 46.9 61 47.9 1.8 33.2 7.9 4.3 4.9
North America 1013 53.1 62 25.6 2.5 34.9 17.3 9.7 10.1
S. hemi-
sphere mixed
Australia–Pacific 48 27.3 63 7.5 1.8 34.2 16.6 20.6 19.3
South America 129 72.7 64 33.6 3.0 32.4 22.6 5.0 3.4
Moist eucalyptus Australia–Pacific 195 100.0 65 28.9 3.0 37.1 20.7 7.1 3.3
Rain green tropical Europe–Asia 414 100.0 66 27.5 2.2 25.6 22.9 12.2 9.6

aForest area (thousands of square kilometers) after intersecting with the IGBP forest map, which recognizes less forest than does the Olsen forest map.