Table 3. Percentage of the total area of five South American forest types, by fragmentation category, for two stratification rules and four window sizes. The percentages in the table also appear in pie charts in Figs. 67 through 71.

Olsen forest type Stratificationa Window size
( km2 )
Percentage of continent forest type total in fragmentation category
Interior Undetermined Perforated Edge Transitional Patch
Montane tropical before 81 0.1 0.5 9.9 8.8 24.7 56.0
729 0.0 0.1 0.2 3.3 17.3 79.2
6561 0.0 0.0 0.0 0.0 1.9 98.1
59049 0.0 0.0 0.0 0.0 0.0 100.0
after 81 0.6 0.8 21.2 11.8 29.3 36.4
729 0.0 0.6 5.6 13.1 32.6 48.0
6561 0.0 0.2 0.8 16.7 33.7 48.7
59049 0.0 0.0 0.1 17.6 43.8 38.4
Seasonal tropical before 81 10.1 1.6 22.8 19.0 19.3 27.1
729 1.7 2.3 5.2 24.3 24.1 42.3
6561 0.0 0.4 0.2 15.0 21.9 62.5
59049 0.0 0.0 0.0 0.6 11.9 87.5
after 81 14.3 2.2 39.4 19.7 14.4 10.0
729 2.2 3.6 20.7 35.4 22.8 15.4
6561 0.0 1.0 5.0 34.0 34.8 25.2
59049 0.0 0.0 0.9 11.6 38.2 49.2
Dry tropical woods before 81 6.2 1.3 22.0 14.9 20.5 35.2
729 0.5 1.7 7.5 19.0 19.9 51.5
6561 0.0 0.3 0.6 14.2 16.0 68.9
59049 0.0 0.0 0.0 8.1 11.7 80.2
after 81 9.3 1.6 30.2 16.1 19.3 23.6
729 0.7 2.7 14.8 25.0 22.2 34.6
6561 0.0 0.9 2.7 26.8 24.7 44.9
59049 0.0 0.0 0.0 20.3 20.8 58.9
Tropical rain forest before 81 35.9 2.1 40.6 10.9 5.6 4.9
729 7.3 9.2 47.2 22.9 7.0 6.5
6561 0.1 8.9 37.1 37.4 8.8 7.6
59049 0.0 5.1 22.4 51.7 12.1 8.7
after 81 37.2 2.1 41.2 10.4 5.3 3.9
729 7.7 9.5 49.1 22.0 6.7 5.0
6561 0.1 9.1 39.5 37.1 8.4 5.8
59049 0.0 4.6 24.0 53.8 10.9 6.7
S. hemisphere mixed before 81 17.7 2.6 30.0 26.9 13.1 9.6
729 0.9 5.4 17.0 45.6 17.1 14.0
6561 0.0 2.3 11.7 40.0 23.9 22.1
59049 0.0 0.4 0.7 31.8 20.2 46.9
after 81 33.6 3.0 32.4 22.6 5.0 3.4
729 2.9 9.7 26.8 49.4 6.6 4.6
6561 0.0 3.0 16.6 64.7 9.6 6.2
59049 0.0 0.9 2.2 56.6 19.5 20.9

a "Before" refers to pre-stratification of the IGBP forest map prior to calculating fragmentation, and "after" refers to post-stratification.