| Variable | Fisher’s alpha | Simpson | Shannon-Wiener | PFC |
| PFT (richness) | 0.677 | -0.833 | 0.956 | 0.991 |
| 0.000 | 0.000 | 0.000 | 0.000 | |
| Species (richness) | 0.598 | -0.801 | 0.935 | 0.978 |
| 0.002 | 0.000 | 0.000 | 0.000 | |
| Spp:PFT | -0.238 | -0.315 | 0.417 | 0.391 |
| 0.263 | 0.134 | 0.043 | 0.059 | |
| Mean ht (cm) | 0.589 | -0.504 | 0.656 | 0.808 |
| 0.002 | 0.012 | 0.000 | 0.000 | |
| Basal Area (m2ha-1) | 0.373 | -0.326 | 0.471 | 0.622 |
| 0.072 | 0.120 | 0.020 | 0.001 | |
| V-Index | 0.413 | -0.657 | 0.818 | 0.893 |
| 0.045 | 0.000 | 0.000 | 0.000 | |
| LUT age (years) | 0.588 | -0.505 | 0.682 | 0.841 |
| 0.003 | 0.012 | 0.000 | 0.000 | |
| Tree wt1 | 0.680 | -0.600 | 0.753 | 0.866 |
| 0.000 | 0.000 | 0.002 | 0.000 | |
| Tree wt2 | 0.675 | -0.577 | 0.729 | 0.847 |
| 0.000 | 0.003 | 0.000 | 0.000 | |
*Diversity indices for PFTs and PFC (Plant Functional Complexity) (Gillison and Carpenter, unpubl. 1999; Gillison 2000);
First line = linear “r” correlate; second line = “P” value.
Tree wt1 and tree wt2 = tree biomass based on allometric equations of Ketterings et al. (2001) and Brown (1997), respectively.